Description
| Packaging | Carton Box | |
| Carton weight | 5 KG | |
| Pallet Dimensions | 120 CM * 100 CM | |
| No of Carton/pallet | 100 | |
| No of Pallets / Container | 21 | |
| No of Cartons / Container | 2080 | |
| Container Net weight | AVERAGE 10.400 tons |
Pepper
| Products Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| California | * | * | * | * | * | * | * | * | ||||
| Kapia | * | * | * | * | * | * | * | * | ||||
| Chilli | * | * | * | * | * | * | * | * |
Pepper .1
| Products name | California | Kapia | Chilli |
| Jan | * | * | * |
| Feb | * | * | * |
| Mar | * | * | * |
| Apr | * | * | * |
| May | |||
| June | |||
| July | |||
| Aug | |||
| Sep | * | * | * |
| Oct | * | * | * |
| Nov | * | * | * |
| Dec | * | * | * |







Reviews
There are no reviews yet.